Kimlun Research Reports 2014
Date Posted | Title | Research House | Type | CBRS | Recommendation | |
---|---|---|---|---|---|---|
10 Jun 2014 07:03PM | 1QFY14 results within expectations | ZJ Advisory Sdn Bhd | Results Report | √ | Buy | |
06 Jun 2014 04:55PM | Boosted by land sales | Alliance Research Sdn Bhd | Results Report | √ | Buy | |
01 Apr 2014 05:08PM | Orders for Thompson Line | Alliance Research Sdn Bhd | Others | √ | Buy | |
26 Mar 2014 06:20PM | Gunning for an improved year | Alliance Research Sdn Bhd | Others | √ | Buy | |
12 Mar 2014 11:30PM | 4QFY13 results exceeded expectations | ZJ Advisory Sdn Bhd | Results Report | √ | Buy |
6 Jun 2014 Kimlun – Tunnels of Lights – short term Target Price: RM 1.70